Based on a highly successful hip design and suitable for a wide variety of anatomies, the Avatar cemented Hip system is a great option for treating patients who are enthusiastic to experience the many joys of life.
Made from forged Hi-Nitrogen SS 316L
Material sourced from Orchid, UK
Design in existence since 35 years
Double taper
Highly polished
Improved neck geometry
Broach markings improve surgical ease.
Size Range | Stem Length (mm) | Head Offset (mm) | Neck Length (mm) | CCD Angle (degrees) |
---|---|---|---|---|
1 | 127 | 35 | 37 | 125 |
2 | 149 | 36 | 39 | 125 |
3 | 149 | 38 | 42 | 125 |
4 | 149 | 39 | 44 | 125 |
5 | 149 | 39 | 45 | 125 |
Press fit mechanism with 12/14 taper
Made from SS 316L
Material procured from Orchid, UK
Skirtless design
Metal Head | Neck Length Adjustment Options |
---|---|
22.2 mm | (-4,0,+4) |
28 mm | (-4,0,+4,+8) |
Made from UHMWPE / SS 316L (ring)
Material procured from Orthoplastics, UK
Grooves for better fixation with cement
15 degrees hood to prevent dislocation
Cemented Cup (mm) | compatible with |
---|---|
44-60 (2mm increments) | 28mm |
Snap lock mechanism
Made from SS 316L with UHMWPE Liner and washer
Material procured from Orchid and Orthoplastics, UK
Self-centering design
Outer surface polished to reduce friction
Bipolar Heads (mm) | size-39 to 43 compatible with 22.2mm |
39-53 (2mm increments) | size-45 to 53 compatible with 28mm |
Made from UHMWPE
Material sourced from Orthoplastics, UK
Two options available – with fin and without fin
Made from UHMWPE
Material sourced from Orthoplastics, UK
IM Plugs Diameter (mm) |
---|
8 |
10 |
12 |
14 |
16 |
With focus on better patient outcomes, the stem is forged to endure greater impact and last longer.
Stem design reduces shear stresses on the cement mantle and ensures radial compressive load is maintained on the cement throughout. This reduces subsidence and improves cement bonding. This helps the prosthesis stay in place for a longer duration as cement deformation is slower.
By offering up to three offsets for each stem body size the 12/14 taper offset designs allow the surgeon to change from standard offset to extended offset to extra-extended offset without re-rasp. It makes a wide selection of femoral head/stem combinations possible.
Low constraint due to lack of false skirt allows greater range of motion and comfort during high activity levels.
Acetabular cup has grooves for better fixation with cement. It also has a 15 degrees hood to prevent dislocation. The self-centering design of the bipolar head further stabilizes the implant and its outer surface is polished to reduce friction for better movement.
Kenya
I have been using Signature Hip, Avatar Hip and Indus Knee implants and instruments regularly. They are of very good standard quality. All my cases where I have used Signature Hip, Avatar Hip and Indus Knee have shown excellent results. I strongly recommend the use of these implants.
I have been using Signature and Avatar Hip replacement implants and instruments as well as Indus Knee replacement implants regularly. The implants and instruments are of international standard and easy to use. The results on patients have been satisfactory.
Ahmedabad
This is to state that I am regularly using Signature, Avatar and Indus Knee (TKRS). I am satisfied with the quality of the implants and instruments.
I am using Avatar Hip systems for the part 2 years. The quality of the implants and the instrumentation are in par with European standards and I am happy to continue with this system in future as well. Patients are also doing well and the follow-up is good on the implants.
8903209011407 | AVATAR CEMENTED COLLARLESS STEM WITH 2 CENTRALISERS SIZE-1 |
8903209012404 | AVATAR CEMENTED COLLARLESS STEM WITH 2 CENTRALISERS SIZE-2 |
8903209013401 | AVATAR CEMENTED COLLARLESS STEM WITH 2 CENTRALISERS SIZE-3 |
8903209014408 | AVATAR CEMENTED COLLARLESS STEM WITH 2 CENTRALISERS SIZE-4 |
8903209015405 | AVATAR CEMENTED COLLARLESS STEM WITH 2 CENTRALISERS SIZE-5 |
8903209016082 | AVATAR INTRAMEDULLARY PLUG SIZE 8 mm |
8903209016105 | AVATAR INTRAMEDULLARY PLUG SIZE 10 mm |
8903209016129 | AVATAR INTRAMEDULLARY PLUG SIZE 12 mm |
8903209016143 | AVATAR INTRAMEDULLARY PLUG SIZE 14 mm |
8903209016167 | AVATAR INTRAMEDULLARY PLUG SIZE 16 mm |
8903209021222 | AVATAR FEMORAL HEAD 22.2 SMALL (-4) mm |
8903209022229 | AVATAR FEMORAL HEAD 22.2 MEDIUM (0) mm |
8903209024223 | AVATAR FEMORAL HEAD 22.2 LARGE (+4) mm |
8903209021284 | AVATAR FEMORAL HEAD 28 SMALL (-4) mm |
8903209022281 | AVATAR FEMORAL HEAD 28 MEDIUM (0) mm |
8903209024285 | AVATAR FEMORAL HEAD 28 LARGE (+4) mm |
8903209026289 | AVATAR FEMORAL HEAD 28 EXTRA LARGE (+8) mm |
8903209010394 | AVATAR BIPOLAR HEAD 39 mm |
8903209010417 | AVATAR BIPOLAR HEAD 41 mm |
8903209010431 | AVATAR BIPOLAR HEAD 43 mm |
8903209010455 | AVATAR BIPOLAR HEAD 45 mm |
8903209010479 | AVATAR BIPOLAR HEAD 47 mm |
8903209010493 | AVATAR BIPOLAR HEAD 49 mm |
8903209010516 | AVATAR BIPOLAR HEAD 51 mm |
8903209010530 | AVATAR BIPOLAR HEAD 53 mm |
8903209020447 | AVATAR CEMENTED CUP (ACETABULAR) OD44/ID28 mm |
8903209020461 | AVATAR CEMENTED CUP (ACETABULAR) OD46/ID28 mm |
8903209020485 | AVATAR CEMENTED CUP (ACETABULAR) OD48/ID28 mm |
8903209020508 | AVATAR CEMENTED CUP (ACETABULAR) OD50/ID28 mm |
8903209020522 | AVATAR CEMENTED CUP (ACETABULAR) OD52/ID28 mm |
8903209020546 | AVATAR CEMENTED CUP (ACETABULAR) OD54/ID28 mm |
8903209020560 | AVATAR CEMENTED CUP (ACETABULAR) OD56/ID28 mm |
8903209020584 | AVATAR CEMENTED CUP (ACETABULAR) OD58/ID28 mm |
8903209020607 | AVATAR CEMENTED CUP (ACETABULAR) OD60/ID28 mm |
Conducted By:
Dr. Harish Bhende
Assisting Doctors:
Dr. Alex Mundampalli, Dr. Priyanka Gupta,
Dr. Adarsh Babu, Mr.Anata Kadam.