Indus offer pain-free mobility with ~128 deg range of motion. Indus is made for Indians but not limited to them only. Designed to meet the needs of a manually intensive Indian lifestyles, with sizes that suit Indian anatomies. Every design detail is crafted for years of worry-less usage
Separate right and left femoral components for better patellar tracking.
Open intercondylar box requires minimal bone removal.
Thicker posterior condyle with respect to PFC Sigma
Small radius of curvature
Standardised posterior condyle enables intra-operative downsizing.
Made from casted CoCr Poly procured from India.
Sizes | ML / AP (mm) |
---|---|
Small | 59/50 |
Medium | 61/53 |
Medium Plus | 64/57 |
Large | 68/62 |
Large Plus | 72/67 |
Monoblock design prevents backside wear.
Increased tibial prosthesis slope of 7ᵒ
Chamfered medial and lateral tibial polyethylene to counter anterior patellar pain.
Rounded tibia post decreases rotational constraint without increasing post wear.
Antero posteriorly and medio laterally deep dish design decreases wear by decreasing point loading.
CoCr Tibial base plate procured from India.
UHMWPE Insert procured Orthoplastics (UK) and machined in-house at Pune.
Sterilisation is carried out at BARC, Mumbai.
Sizes | M/L | A/P | Keel |
---|---|---|---|
Small | 60 | 41.5 | 56 |
Medium | 63 | 43.5 | 56 |
Medium Plus | 67 | 45 | 56 |
Large | 70 | 47 | 61 |
Large Plus | 75 | 49 | 61 |
Single pegged.
Anatomically sound dome-shaped patella for better patellar tracking.
UHMWPE procured Orthoplastics (UK) and machined in-house at Pune.
Sizes | Diameter (mm) |
---|---|
Small | 30 |
Medium | 33 |
Medium Plus | NA |
Large | 37 |
Large Plus | NA |
Available in 3 diameters.
Better fit for the Indian anthropometric profile.
Made from CoCr procured from india.
Sizes | Ø x L |
---|---|
Small | 10×60 |
Medium | 12×60 |
Medium Plus | 14×60 |
Large | 10×100 |
Large Plus | 12×100 |
14×100 |
The prosthetic components can be interchanged one size up and down for medium and large sizes thereby increasing the versatility of use.
Standardised posterior condyle allows intra-operative downsizing without tissue balancing and re-checking flexion gap.
Simple to use, precise and surgeon friendly, the instrumentation has been designed to operate with peace of mind.
Secunderabad
Indus Knee is giving very good results and the post operative results are very encouraging.
Bangalore
The Indus Knee System is very easy to handle with minimal instruments and post-op satisfaction which is the ultimate goal, is very good
Dindigul
Indus Knee System is comparable with any MNC company’s implants.
Nagpur
Indus prosthesis actually (in compare to other hi-flex brands) gives more flexion rather only promise.
Pune
I am very happy with the results of the surgery using Indus system. There have been no patient complaints either.
8903209011025 | INDUS FEMORAL COMPONENT SMALL RIGHT |
8903209012015 | INDUS FEMORAL COMPONENT MEDIUM LEFT |
8903209012022 | INDUS FEMORAL COMPONENT MEDIUM RIGHT |
8903209013012 | INDUS FEMORAL COMPONENT MEDIUM PLUS LEFT |
8903209013029 | INDUS FEMORAL COMPONENT MEDIUM PLUS RIGHT |
8903209014019 | INDUS FEMORAL COMPONENT LARGE LEFT |
8903209014026 | INDUS FEMORAL COMPONENT LARGE RIGHT |
8903209015016 | INDUS FEMORAL COMPONENT LARGE PLUS LEFT |
8903209021024 | GENIUS FEMORAL COMPONENT SIZE A-RIGHT |
8903209015023 | INDUS FEMORAL COMPONENT LARGE PLUS RIGHT |
8903209011100 | INDUS TIBIAL COMPONENT SMALL 10 mm |
8903209011124 | INDUS TIBIAL COMPONENT SMALL 12.5 mm |
8903209011155 | INDUS FEMORAL COMPONENT MEDIUM RIGHT |
8903209011193 | INDUS TIBIAL COMPONENT SMALL 19 mm |
8903209012107 | INDUS TIBIAL COMPONENT MEDIUM 10 mm |
8903209012121 | INDUS TIBIAL COMPONENT MEDIUM 12.5 mm |
8903209012152 | INDUS TIBIAL COMPONENT MEDIUM 15 mm |
8903209012190 | INDUS TIBIAL COMPONENT MEDIUM 19 mm |
8903209013104 | INDUS TIBIAL COMPONENT MEDIUM PLUS 10 mm |
8903209013128 | INDUS TIBIAL COMPONENT MEDIUM PLUS 12.5 mm |
8903209013159 | INDUS TIBIAL COMPONENT MEDIUM PLUS 15 mm |
8903209013197 | INDUS TIBIAL COMPONENT MEDIUM PLUS 19 mm |
8903209014101 | INDUS TIBIAL COMPONENT LARGE 10 mm |
8903209014125 | INDUS TIBIAL COMPONENT LARGE 12.5 mm |
8903209014156 | INDUS TIBIAL COMPONENT LARGE 15 mm |
8903209014194 | INDUS TIBIAL COMPONENT LARGE 19 mm |
8903209015108 | INDUS TIBIAL COMPONENT LARGE PLUS 10 mm |
8903209015122 | INDUS TIBIAL COMPONENT LARGE PLUS 12.5 mm |
8903209015153 | INDUS TIBIAL COMPONENT LARGE PLUS 15 mm |
8903209015191 | INDUS TIBIAL COMPONENT LARGE PLUS 19 mm |
8903209011308 | INDUS PATELLAR COMPONENT 30 mm |
8903209012336 | INDUS PATELLAR COMPONENT 33 mm |
8903209014378 | INDUS PATELLAR COMPONENT 37 mm |
8903209000104 | INDUS TIBIAL EXTENSION ROD Ø 10mm*100L |
8903209000128 | INDUS TIBIAL EXTENSION ROD Ø 12mm*100L |
8903209000142 | INDUS TIBIAL EXTENSION ROD Ø 14mm*100L |
8903209060108 | INDUS TIBIAL EXTENSION ROD Ø 10mm*60L |
8903209060122 | INDUS TIBIAL EXTENSION ROD Ø 12mm*60L |
8903209060146 | INDUS TIBIAL EXTENSION ROD Ø 14mm*60L |
Conducted By:
Dr. Harish Bhende
Assisting Doctors:
Dr. Alex Mundampalli, Dr. Priyanka Gupta,
Dr. Adarsh Babu, Mr.Anata Kadam.